19461111伟德
19461188伟德国际
联系人:张雷
手机:15388696106,13891838710
传真:029-84532713
地址:陕西省西安市沣东新城西咸路501号启航时代广场C座1405
邮编:710086
邮箱:zhl@yuutee.cn
产品中心
CQB100W-24S05 CINCON电源模块中国台湾
100W Isolated Output*Quarter-Brick Package*4:1 Input Range*Efficiency to 88%*Regulated Output*Input Under Voltage Protection*Over Temperature Protection*Over Voltage/Current Protection
CQB100W SERIES
100WATT 4:1 INPUT
DC-DC CONVERTERS
100W Isolated Output
- Quarter-Brick Package
- 4:1 Input Range
- Efficiency to 88%
- Regulated Output
- Input Under Voltage Protection
- Over Temperature Protection
- Over Voltage/Current Protection
- Remote ON/OFF
- 1500VDC Isolation
- Safety Meets UL60950-1
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % | Capacitor | ||
|
|
|
| |||||
NUMBER | VOLTAGE | VOLTAGE | MIN. | MAX. | NO LOAD | FULL LOAD | EFF. | Load max. |
|
|
|
|
|
|
|
|
|
CQB100W-24S3V3 | 9-36VDC | 3.3VDC | 0mA | 30 A | 120mA | 4797mA | 86 | 10000µF |
|
|
|
|
|
|
|
|
|
CQB100W-24S05 | 9-36VDC | 5.0VDC | 0mA | 20 A | 120mA | 4817mA | 86.5 | 10000µF |
|
|
|
|
|
|
|
|
|
CQB100W-24S12 | 9-36VDC | 12 VDC | 0mA | 8.3A | 80mA | 4798mA | 86.5 | 2200µF |
|
|
|
|
|
|
|
|
|
CQB100W-24S15 | 9-36VDC | 15 VDC | 0mA | 6.7 A | 80mA | 4841mA | 86.5 | 2200µF |
|
|
|
|
|
|
|
|
|
CQB100W-24S24 | 9-36VDC | 24 VDC | 0mA | 4.17 A | 80mA | 4793mA | 87 | 2200µF |
|
|
|
|
|
|
|
|
|
CQB100W-48S3V3 | 18-75VDC | 3.3VDC | 0mA | 30 A | 60mA | 2344mA | 88 | 10000µF |
|
|
|
|
|
|
|
|
|
CQB100W-48S05 | 18-75VDC | 5.0VDC | 0mA | 20 A | 60mA | 2367mA | 88 | 10000µF |
|
|
|
|
|
|
|
|
|
CQB100W-48S12 | 18-75VDC | 12 VDC | 0mA | 8.3A | 30mA | 2358mA | 88 | 2200µF |
|
|
|
|
|
|
|
|
|
CQB100W-48S15 | 18-75VDC | 15 VDC | 0mA | 6.7 A | 30mA | 2379mA | 88 | 2200µF |
|
|
|
|
|
|
|
|
|
CQB100W-48S24 | 18-75VDC | 24 VDC | 0mA | 4.17 A | 30mA | 2369mA | 88 | 2200µF |
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24, 48VDC