19461111伟德
19461188伟德国际
联系人:张雷
手机:15388696106,13891838710
传真:029-84532713
地址:陕西省西安市沣东新城西咸路501号启航时代广场C座1405
邮编:710086
邮箱:zhl@yuutee.cn
产品中心
EC1SC02 中国台湾CINCON模块电源一级代理商
FEATURES*20W Isolated Output*2" X 1.6" Six-Sided Shield Metal Case*Efficiency to 84%*4:1 Input Range*Pi Input Filter*Continuous Short Circuit Protection*Meets EN55022 Class A, Conducted
EC1SC SERIES
20 WATT 4:1 INPUT RANGE
DC-DC CONVERTERS
FEATURES
- 20W Isolated Output
- 2” X 1.6” Six-Sided Shield Metal Case
- Efficiency to 84%
- 4:1 Input Range
- Pi Input Filter
- Continuous Short Circuit Protection
- Meets EN55022 Class A, Conducted
- Remote On/Off Control
- CE Mark Meets 2004/108/EC
- UL60950-1 Approval
MODEL | INPUT | OUTPUT | OUTPUT | INPUT CURRENT | % | Capacitor | |
NUMBER | VOLTAGE | VOLTAGE | CURRENT | NO LOAD | FULL LOAD | EFF. | Load max. |
|
|
|
|
|
|
|
|
EC1SC01 | 9-36 VDC | 5VDC | 4000 mA | 15 mA | 1029 mA | 81 | 4000uF |
|
|
|
|
|
|
|
|
EC1SC02 | 9-36 VDC | 12VDC | 1670 mA | 15 mA | 1006 mA | 83 | 1670uF |
|
|
|
|
|
|
|
|
EC1SC03 | 9-36 VDC | 15VDC | 1330 mA | 15 mA | 1004 mA | 83 | 1330uF |
|
|
|
|
|
|
|
|
EC1SC04 | 9-36 VDC | ±12VDC | ±833 mA | 20 mA | 1004 mA | 83 | 833uF |
|
|
|
|
|
|
|
|
EC1SC05 | 9-36 VDC | ±15VDC | ±666 mA | 20 mA | 1004 mA | 83 | 666uF |
|
|
|
|
|
|
|
|
EC1SC06 | 9-36 VDC | ±5VDC | ±2000 mA | 20 mA | 1004 mA | 83 | 2000uF |
|
|
|
|
|
|
|
|
EC1SC07 | 9-36 VDC | 3.3VDC | 4000 mA | 15 mA | 705 mA | 78 | 4000uF |
|
|
|
|
|
|
|
|
EC1SC11 | 18-72 VDC | 5VDC | 4000 mA | 10 mA | 508 mA | 82 | 4000uF |
|
|
|
|
|
|
|
|
EC1SC12 | 18-72 VDC | 12VDC | 1670 mA | 10 mA | 497 mA | 84 | 1670uF |
|
|
|
|
|
|
|
|
EC1SC13 | 18-72 VDC | 15VDC | 1330 mA | 10 mA | 496 mA | 84 | 1330uF |
|
|
|
|
|
|
|
|
EC1SC14 | 18-72 VDC | ±12VDC | ±833 mA | 15 mA | 496 mA | 84 | 833uF |
|
|
|
|
|
|
|
|
EC1SC15 | 18-72 VDC | ±15VDC | ±666 mA | 15 mA | 496 mA | 84 | 666uF |
|
|
|
|
|
|
|
|
EC1SC16 | 18-72 VDC | ±5VDC | ±2000 mA | 15 mA | 496 mA | 84 | 2000uF |
|
|
|
|
|
|
|
|
EC1SC17 | 18-72 VDC | 3.3VDC | 4000 mA | 10 mA | 353 mA | 78 | 4000uF |
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24 or 48VDC