19461111伟德
19461188伟德国际
联系人:张雷
手机:15388696106,13891838710
传真:029-84532713
地址:陕西省西安市沣东新城西咸路501号启航时代广场C座1405
邮编:710086
邮箱:zhl@yuutee.cn
产品中心
CQE50W-24S24电源模块一级代理商
CQE50W SERIES50 WATT 4:1 INPUT DC-DC CONVERTERS SINGLE OUTPUT
CQE50W系列
50瓦特4:1输入直流-直流转换器单一输出
特性
* 50w隔离输出
*内部没有钽电容
* quarter-brick大小、六面盾牌金属外壳
*效率高92%
* 300khz切换频率
1 * 4:输入范围
*调节输出
*连续短路保护
* 80℃满载运行
与吸热M-C421自然公约
* /温度/电压/电流保护
* ce标志符合2004/108 / EC
*安全满足UL60950-1 EN60950-1,IEC60950-1
模型输入输出输出输入电流%滚开。电容器
当前的
电压电压负载zui大数量。
分钟max。空载满载(2)(3)
CQE50W系列产品选型
MODEL | INPUT | OUTPUT | OUTPUT | INPUT CURRENT | % EFF. | Capacitor | ||||
CURRENT | ||||||||||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| Load max. | |||
MIN. | MAX. | NO LOAD | FULL LOAD | (2) | (3) |
| ||||
|
|
|
| |||||||
|
|
|
|
|
|
|
|
|
| |
CQE50W-24S3V3 | 9-36 VDC | 3.3 VDC | 0mA | 10A | 100mA | 1528mA | 90 | 90.5 | 10000µF | |
|
|
|
|
|
|
|
|
|
| |
CQE50W-24S05 | 9-36 VDC | 5.0 VDC | 0mA | 10 A | 100mA | 2277mA | 91 | 91.5 | 10000µF | |
|
|
|
|
|
|
|
|
|
| |
CQE50W-24S12 | 9-36 VDC | 12 VDC | 0mA | 4.16A | 100mA | 2261mA | 91 | 91.5 | 4160µF | |
|
|
|
|
|
|
|
|
|
| |
CQE50W-24S15 | 9-36 VDC | 15 VDC | 0mA | 3.33 A | 100mA | 2287mA | 91.5 | 91.5 | 3330µF | |
|
|
|
|
|
|
|
|
|
| |
CQE50W-24S24 | 9-36 VDC | 24 VDC | 0mA | 2.08A | 60mA | 2311mA | 90 | 90 | 2080µF | |
|
|
|
|
|
|
|
|
|
| |
CQE50W-24S48 | 9-36VDC | 48 VDC | 0mA | 1.04 A | 60mA | 2311mA | 88.5 | 88.5 | 1040µF(4) | |
|
|
|
|
|
|
|
|
|
| |
CQE50W-48S3V3 | 18-75VDC | 3.3 VDC | 0mA | 10A | 60mA | 764mA | 90 | 90 | 10000µF | |
|
|
|
|
|
|
|
|
|
| |
CQE50W-48S05 | 18-75VDC | 5.0 VDC | 0mA | 10 A | 60mA | 1132mA | 91.5 | 92 | 10000µF | |
|
|
|
|
|
|
|
|
|
| |
CQE50W-48S12 | 18-75VDC | 12 VDC | 0mA | 4.16A | 60mA | 1130mA | 92 | 92 | 4160µF | |
|
|
|
|
|
|
|
|
|
| |
CQE50W-48S15 | 18-75VDC | 15 VDC | 0mA | 3.33 A | 60mA | 1144mA | 91 | 91 | 3330µF | |
|
|
|
|
|
|
|
|
|
| |
CQE50W-48S24 | 18-75VDC | 24 VDC | 0mA | 2.08A | 60mA | 1156mA | 91 | 90.5 | 2080µF | |
|
|
|
|
|
|
|
|
|
| |
CQE50W-48S48 | 18-75VDC | 48 VDC | 0mA | 1.04 A | 60mA | 1156mA | 89 | 89 | 1040µF(4) | |
|
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24, 48VDC
- Measured at 12VDC for 24SXX, 24VDC for 48SXX
- Measured at Nominal Input Voltage
- Require a 10uF Aluminum Capacitor Connected Between +Vout and –Vout for 48Vout Models
1